Usage Statistics for gotway.com

Summary Period: February 2012
Generated 06-Feb-2012 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 181
Total Files 124
Total Pages 154
Total Visits 124
Total KBytes 455
Total Unique Sites 113
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 27
. Avg Max
Hits per Hour 1 28
Hits per Day 30 57
Files per Day 20 31
Pages per Day 25 50
Sites per Day 18 30
Visits per Day 20 29
KBytes per Day 76 121
Hits by Response Code
Code 200 - OK 68.51% 124
Code 206 - Partial Content 1.66% 3
Code 304 - Not Modified 2.76% 5
Code 404 - Not Found 26.52% 48
Code 501 - Not Implemented 0.55% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 32 17.68% 23 18.55% 25 16.23% 22 17.74% 26 23.01% 63 13.78%
2 18 9.94% 15 12.10% 16 10.39% 16 12.90% 17 15.04% 38 8.26%
3 34 18.78% 28 22.58% 29 18.83% 28 22.58% 28 24.78% 112 24.60%
4 39 21.55% 31 25.00% 33 21.43% 29 23.39% 29 25.66% 121 26.58%
5 57 31.49% 26 20.97% 50 32.47% 28 22.58% 30 26.55% 119 26.16%
6 1 0.55% 1 0.81% 1 0.65% 1 0.81% 1 0.88% 3 0.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.66% 0 3 2.42% 0 3 1.95% 1 8 1.85%
1 1 6 3.31% 1 6 4.84% 1 6 3.90% 3 17 3.71%
2 1 11 6.08% 1 7 5.65% 1 8 5.19% 4 21 4.67%
3 1 7 3.87% 1 7 5.65% 1 7 4.55% 3 20 4.32%
4 0 5 2.76% 0 5 4.03% 0 5 3.25% 2 14 3.09%
5 1 9 4.97% 1 7 5.65% 1 7 4.55% 3 21 4.56%
6 0 4 2.21% 0 2 1.61% 0 2 1.30% 1 7 1.47%
7 1 7 3.87% 1 7 5.65% 1 7 4.55% 3 20 4.32%
8 0 3 1.66% 0 1 0.81% 0 3 1.95% 1 8 1.85%
9 1 10 5.52% 1 8 6.45% 1 7 4.55% 9 54 11.90%
10 0 5 2.76% 0 4 3.23% 0 4 2.60% 1 6 1.35%
11 1 8 4.42% 0 5 4.03% 1 6 3.90% 3 15 3.32%
12 0 4 2.21% 0 1 0.81% 0 2 1.30% 1 4 0.85%
13 1 8 4.42% 1 8 6.45% 1 8 5.19% 4 22 4.94%
14 0 2 1.10% 0 1 0.81% 0 1 0.65% 1 3 0.73%
15 2 16 8.84% 2 14 11.29% 2 14 9.09% 6 35 7.64%
16 0 1 0.55% 0 1 0.81% 0 1 0.65% 0 3 0.62%
17 1 8 4.42% 1 6 4.84% 1 7 4.55% 2 12 2.70%
18 0 5 2.76% 0 4 3.23% 0 5 3.25% 1 8 1.85%
19 1 10 5.52% 1 7 5.65% 1 7 4.55% 9 55 12.02%
20 0 5 2.76% 0 4 3.23% 0 4 2.60% 2 12 2.58%
21 5 31 17.13% 1 7 5.65% 4 29 18.83% 10 63 13.84%
22 0 2 1.10% 0 1 0.81% 0 1 0.65% 1 3 0.73%
23 1 11 6.08% 1 8 6.45% 1 10 6.49% 4 23 5.06%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 129 71.27% 329 72.28% /
2 3 1.66% 102 22.39% /Images/Arch0004.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 129 71.27% 329 72.28% /
2 3 1.66% 102 22.39% /Images/Arch0004.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 129 71.27% 123 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 129 71.27% 121 100.00% /

Top 30 of 113 Total Sites
# Hits Files KBytes Visits Hostname
1 23 12.71% 0 0.00% 12 2.56% 1 0.81% 221.174.50.136
2 12 6.63% 8 6.45% 25 5.41% 2 1.61% sticker00.yandex.ru
3 4 2.21% 2 1.61% 7 1.47% 1 0.81% 69.58.178.58
4 4 2.21% 4 3.23% 11 2.47% 4 3.23% static-208-80-194-30.as13448.com
5 3 1.66% 2 1.61% 37 8.20% 1 0.81% 117.195.71.98
6 3 1.66% 2 1.61% 37 8.20% 1 0.81% 183.14.124.76
7 3 1.66% 0 0.00% 0 0.00% 3 2.42% 220.181.125.68
8 3 1.66% 2 1.61% 37 8.20% 1 0.81% pool-74-96-215-70.washdc.fios.verizon.net
9 3 1.66% 2 1.61% 6 1.35% 1 0.81% sticker01.yandex.ru
10 2 1.10% 2 1.61% 6 1.24% 2 1.61% 151.138.13.244
11 2 1.10% 2 1.61% 6 1.24% 2 1.61% 180.76.5.145
12 2 1.10% 2 1.61% 6 1.24% 2 1.61% 180.76.5.161
13 2 1.10% 2 1.61% 6 1.24% 2 1.61% 180.76.5.169
14 2 1.10% 2 1.61% 6 1.24% 2 1.61% 180.76.5.172
15 2 1.10% 2 1.61% 6 1.24% 2 1.61% 180.76.5.49
16 2 1.10% 2 1.61% 6 1.24% 2 1.61% 180.76.5.51
17 2 1.10% 2 1.61% 6 1.24% 2 1.61% 180.76.5.96
18 2 1.10% 2 1.61% 6 1.24% 2 1.61% 180.76.6.28
19 2 1.10% 2 1.61% 6 1.24% 2 1.61% 61.135.248.213
20 2 1.10% 2 1.61% 6 1.24% 2 1.61% 61.135.248.228
21 2 1.10% 2 1.61% 6 1.24% 2 1.61% 61.135.249.4
22 2 1.10% 1 0.81% 3 0.73% 1 0.81% 61.247.204.37
23 2 1.10% 0 0.00% 1 0.23% 1 0.81% 92.240.68.153
24 2 1.10% 1 0.81% 3 0.73% 1 0.81% cellless.spider.volia-lviv.com
25 2 1.10% 0 0.00% 1 0.12% 1 0.81% crawl-66-249-72-54.googlebot.com
26 2 1.10% 2 1.61% 0 0.00% 2 1.61% ks206255.kimsufi.com
27 2 1.10% 0 0.00% 1 0.12% 1 0.81% msnbot-207-46-204-188.search.msn.com
28 2 1.10% 1 0.81% 3 0.73% 1 0.81% pool-173-55-175-81.lsanca.fios.verizon.net
29 1 0.55% 1 0.81% 3 0.62% 1 0.81% 180.76.5.100
30 1 0.55% 1 0.81% 3 0.62% 1 0.81% 180.76.5.107

Top 10 of 113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.66% 2 1.61% 37 8.20% 1 0.81% 117.195.71.98
2 3 1.66% 2 1.61% 37 8.20% 1 0.81% 183.14.124.76
3 3 1.66% 2 1.61% 37 8.20% 1 0.81% pool-74-96-215-70.washdc.fios.verizon.net
4 12 6.63% 8 6.45% 25 5.41% 2 1.61% sticker00.yandex.ru
5 23 12.71% 0 0.00% 12 2.56% 1 0.81% 221.174.50.136
6 4 2.21% 4 3.23% 11 2.47% 4 3.23% static-208-80-194-30.as13448.com
7 4 2.21% 2 1.61% 7 1.47% 1 0.81% 69.58.178.58
8 3 1.66% 2 1.61% 6 1.35% 1 0.81% sticker01.yandex.ru
9 2 1.10% 2 1.61% 6 1.24% 2 1.61% 151.138.13.244
10 2 1.10% 2 1.61% 6 1.24% 2 1.61% 180.76.5.145

Top 4 of 6 Total Referrers
# Hits Referrer
1 173 95.58% - (Direct Request)
2 1 0.55% http://www.facebook.com/l.php
3 1 0.55% http://www.google.com/search
4 1 0.55% http://www.xinnet.com/domain/check.do

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% goitway.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 56 30.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 33 18.23% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
3 15 8.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 6 3.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 3 1.66% Mozilla/5.0 (Linux; U; Linux mips; en) AppleWebKit/531.2+ (KHTML, like Gecko) Version/4.1.4 Safari/531.2+
6 3 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
7 3 1.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 3 1.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
9 3 1.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 2 1.10% Mozilla (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.11)
11 2 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 2 1.10% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 2 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 2 1.10% SuperPagesUrlVerifyBot/1.0

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 136 75.14% 98 79.03% 350 76.94% Unresolved/Unknown
2 23 12.71% 14 11.29% 34 7.37% Commercial (com)
3 15 8.29% 10 8.06% 31 6.76% Russian Federation
4 6 3.31% 4 3.23% 41 8.93% Network (net)
5 1 0.55% 1 0.81% 0 0.00% Singapore


Generated by Webalizer Version 2.20