Usage Statistics for gotway.com

Summary Period: January 2012
Generated 01-Feb-2012 03:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 957
Total Files 639
Total Pages 758
Total Visits 629
Total KBytes 2358
Total Unique Sites 438
Total Unique URLs 3
Total Unique Referrers 20
Total Unique User Agents 104
. Avg Max
Hits per Hour 1 39
Hits per Day 30 105
Files per Day 20 37
Pages per Day 24 99
Sites per Day 14 35
Visits per Day 20 34
KBytes per Day 76 193
Hits by Response Code
Code 200 - OK 66.77% 639
Code 206 - Partial Content 1.36% 13
Code 304 - Not Modified 3.03% 29
Code 400 - Bad Request 0.73% 7
Code 404 - Not Found 28.00% 268
Code 501 - Not Implemented 0.10% 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 26 2.72% 19 2.97% 19 2.51% 17 2.70% 19 4.34% 65 2.76%
2 27 2.82% 12 1.88% 16 2.11% 11 1.75% 14 3.20% 35 1.48%
3 14 1.46% 6 0.94% 6 0.79% 6 0.95% 11 2.51% 49 2.06%
4 20 2.09% 11 1.72% 14 1.85% 10 1.59% 14 3.20% 28 1.21%
5 21 2.19% 9 1.41% 10 1.32% 10 1.59% 12 2.74% 25 1.08%
6 24 2.51% 18 2.82% 18 2.37% 15 2.38% 16 3.65% 84 3.58%
7 16 1.67% 12 1.88% 12 1.58% 12 1.91% 14 3.20% 66 2.81%
8 31 3.24% 18 2.82% 18 2.37% 14 2.23% 15 3.42% 114 4.84%
9 33 3.45% 19 2.97% 21 2.77% 17 2.70% 20 4.57% 56 2.37%
10 105 10.97% 20 3.13% 99 13.06% 22 3.50% 23 5.25% 84 3.58%
11 20 2.09% 16 2.50% 17 2.24% 17 2.70% 19 4.34% 43 1.83%
12 25 2.61% 19 2.97% 19 2.51% 16 2.54% 15 3.42% 115 4.88%
13 20 2.09% 13 2.03% 13 1.72% 13 2.07% 18 4.11% 37 1.56%
14 22 2.30% 17 2.66% 18 2.37% 15 2.38% 16 3.65% 44 1.88%
15 23 2.40% 19 2.97% 19 2.51% 16 2.54% 17 3.88% 47 1.97%
16 28 2.93% 20 3.13% 24 3.17% 24 3.82% 25 5.71% 59 2.49%
17 26 2.72% 24 3.76% 25 3.30% 25 3.97% 26 5.94% 67 2.86%
18 43 4.49% 33 5.16% 35 4.62% 32 5.09% 32 7.31% 94 3.99%
19 35 3.66% 29 4.54% 30 3.96% 27 4.29% 28 6.39% 118 4.98%
20 44 4.60% 35 5.48% 34 4.49% 34 5.41% 35 7.99% 159 6.73%
21 22 2.30% 20 3.13% 21 2.77% 21 3.34% 21 4.79% 54 2.29%
22 37 3.87% 27 4.23% 28 3.69% 25 3.97% 27 6.16% 77 3.28%
23 28 2.93% 16 2.50% 18 2.37% 15 2.38% 20 4.57% 83 3.53%
24 29 3.03% 23 3.60% 25 3.30% 25 3.97% 26 5.94% 93 3.93%
25 33 3.45% 21 3.29% 28 3.69% 28 4.45% 29 6.62% 61 2.58%
26 37 3.87% 26 4.07% 30 3.96% 27 4.29% 29 6.62% 80 3.37%
27 35 3.66% 26 4.07% 29 3.83% 26 4.13% 27 6.16% 64 2.73%
28 27 2.82% 24 3.76% 24 3.17% 24 3.82% 26 5.94% 63 2.69%
29 46 4.81% 37 5.79% 35 4.62% 32 5.09% 33 7.53% 193 8.19%
30 33 3.45% 24 3.76% 27 3.56% 27 4.29% 30 6.85% 99 4.18%
31 27 2.82% 26 4.07% 26 3.43% 26 4.13% 25 5.71% 101 4.30%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.40% 0 18 2.82% 0 19 2.51% 2 47 2.00%
1 1 43 4.49% 1 36 5.63% 1 36 4.75% 4 124 5.27%
2 1 32 3.34% 0 24 3.76% 0 24 3.17% 3 100 4.24%
3 1 48 5.02% 0 30 4.69% 1 32 4.22% 3 90 3.84%
4 1 33 3.45% 0 26 4.07% 0 25 3.30% 4 136 5.75%
5 1 36 3.76% 0 30 4.69% 0 30 3.96% 4 109 4.63%
6 2 66 6.90% 0 21 3.29% 1 59 7.78% 3 104 4.41%
7 2 87 9.09% 1 36 5.63% 2 77 10.16% 5 143 6.06%
8 0 29 3.03% 0 19 2.97% 0 20 2.64% 2 71 3.03%
9 1 44 4.60% 1 37 5.79% 1 38 5.01% 3 98 4.16%
10 1 42 4.39% 0 27 4.23% 0 29 3.83% 6 174 7.36%
11 1 44 4.60% 1 32 5.01% 1 40 5.28% 4 112 4.74%
12 0 28 2.93% 0 16 2.50% 0 17 2.24% 3 79 3.35%
13 1 51 5.33% 1 42 6.57% 1 43 5.67% 4 116 4.92%
14 0 19 1.99% 0 13 2.03% 0 16 2.11% 1 30 1.26%
15 1 42 4.39% 1 35 5.48% 1 34 4.49% 5 161 6.82%
16 0 19 1.99% 0 11 1.72% 0 15 1.98% 1 25 1.07%
17 1 39 4.08% 0 30 4.69% 0 29 3.83% 5 148 6.26%
18 0 24 2.51% 0 13 2.03% 0 15 1.98% 1 41 1.75%
19 1 39 4.08% 0 29 4.54% 0 29 3.83% 3 81 3.44%
20 1 42 4.39% 0 25 3.91% 0 29 3.83% 2 63 2.67%
21 1 47 4.91% 1 34 5.32% 1 38 5.01% 4 132 5.60%
22 0 29 3.03% 0 18 2.82% 0 22 2.90% 2 47 1.99%
23 1 51 5.33% 1 37 5.79% 1 42 5.54% 4 128 5.41%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 662 69.17% 1613 68.39% /
2 18 1.88% 611 25.91% /Images/Arch0004.jpg
3 1 0.10% 0 0.00% /images/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 662 69.17% 1613 68.39% /
2 18 1.88% 611 25.91% /Images/Arch0004.jpg
3 1 0.10% 0 0.00% /images/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 662 69.17% 612 99.84% /
2 1 0.10% 1 0.16% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 662 69.17% 608 99.84% /
2 1 0.10% 1 0.16% /images/

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 90 9.40% 60 9.39% 184 7.82% 15 2.38% sticker00.yandex.ru
2 76 7.94% 0 0.00% 39 1.66% 1 0.16% 69.36.5.119
3 22 2.30% 0 0.00% 1 0.04% 20 3.18% 220.181.125.68
4 12 1.25% 12 1.88% 34 1.43% 12 1.91% 151.138.13.244
5 12 1.25% 6 0.94% 20 0.85% 6 0.95% 50.23.239.14-static.reverse.softlayer.com
6 11 1.15% 11 1.72% 0 0.00% 11 1.75% ks206255.kimsufi.com
7 8 0.84% 0 0.00% 2 0.09% 4 0.64% msnbot-207-46-12-236.search.msn.com
8 7 0.73% 7 1.10% 20 0.83% 7 1.11% 180.76.5.50
9 7 0.73% 7 1.10% 20 0.83% 7 1.11% static-208-80-194-30.as13448.com
10 6 0.63% 0 0.00% 3 0.13% 0 0.00% 211.115.234.144
11 6 0.63% 0 0.00% 3 0.13% 0 0.00% 61-218-36-21.hinet-ip.hinet.net
12 6 0.63% 6 0.94% 17 0.71% 6 0.95% static-208-80-194-36.as13448.com
13 6 0.63% 0 0.00% 3 0.13% 0 0.00% vm032064034139.attcompute.com
14 5 0.52% 0 0.00% 3 0.11% 0 0.00% 119.60.2.40
15 5 0.52% 0 0.00% 3 0.11% 0 0.00% 121.14.241.135
16 5 0.52% 4 0.63% 12 0.50% 4 0.64% 180.76.5.143
17 5 0.52% 2 0.31% 38 1.63% 1 0.16% 182.185.45.99
18 5 0.52% 2 0.31% 38 1.63% 1 0.16% 203.118.242.176
19 5 0.52% 2 0.31% 38 1.60% 2 0.32% crawl-66-249-71-114.googlebot.com
20 5 0.52% 0 0.00% 3 0.11% 5 0.79% ns2.ipstates.net
21 5 0.52% 5 0.78% 14 0.60% 5 0.79% static-208-80-194-37.as13448.com
22 4 0.42% 3 0.47% 9 0.38% 3 0.48% 180.76.5.113
23 4 0.42% 4 0.63% 11 0.48% 4 0.64% 180.76.5.157
24 4 0.42% 4 0.63% 11 0.48% 4 0.64% 180.76.5.51
25 4 0.42% 4 0.63% 11 0.48% 4 0.64% 180.76.5.62
26 4 0.42% 4 0.63% 11 0.48% 4 0.64% 180.76.6.211
27 4 0.42% 3 0.47% 9 0.38% 3 0.48% 180.76.6.231
28 4 0.42% 4 0.63% 11 0.48% 4 0.64% 180.76.6.35
29 4 0.42% 4 0.63% 11 0.48% 4 0.64% 61.135.249.140
30 4 0.42% 2 0.31% 7 0.28% 2 0.32% 61.247.204.39

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 9.40% 60 9.39% 184 7.82% 15 2.38% sticker00.yandex.ru
2 4 0.42% 3 0.47% 71 3.02% 1 0.16% 89-69-158-225.dynamic.chello.pl
3 76 7.94% 0 0.00% 39 1.66% 1 0.16% 69.36.5.119
4 5 0.52% 2 0.31% 38 1.63% 1 0.16% 182.185.45.99
5 5 0.52% 2 0.31% 38 1.63% 1 0.16% 203.118.242.176
6 4 0.42% 2 0.31% 38 1.60% 1 0.16% 75-13-142-189.lightspeed.stlsmo.sbcglobal.net
7 5 0.52% 2 0.31% 38 1.60% 2 0.32% crawl-66-249-71-114.googlebot.com
8 3 0.31% 2 0.31% 37 1.58% 1 0.16% 118.173.141.210.adsl.dynamic.totbb.net
9 3 0.31% 2 0.31% 37 1.58% 1 0.16% 209.34.114.205
10 3 0.31% 2 0.31% 37 1.58% 1 0.16% 71-35-53-151.phnx.qwest.net

Top 10 of 20 Total Referrers
# Hits Referrer
1 897 93.73% - (Direct Request)
2 12 1.25% http://www.orangeask.com/
3 3 0.31% http://www.google.com/url
4 2 0.21% http://www.google.com.tr/url
5 1 0.10% http://image.youdao.com/imagesa
6 1 0.10% http://random.yahoo.com/fast/ryl
7 1 0.10% http://www.facebook.com/l.php
8 1 0.10% http://www.google.com.pk/url
9 1 0.10% http://www.google.com/search
10 1 0.10% http://www.netcraft.com/survey/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% gotway
2 2 28.57% veronica gotway
3 1 14.29% www.gotways.com

Top 15 of 104 Total User Agents
# Hits User Agent
1 202 21.11% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
2 188 19.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 96 10.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 40 4.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 28 2.93% ZmEu
6 20 2.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 15 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 13 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
9 13 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 12 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
11 12 1.25% SuperPagesUrlVerifyBot/1.0
12 9 0.94% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
13 8 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 6 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 6 0.63% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)

Usage by Country for January 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 600 62.70% 448 70.11% 1404 59.53% Unresolved/Unknown
2 169 17.66% 93 14.55% 375 15.88% Commercial (com)
3 91 9.51% 60 9.39% 184 7.82% Russian Federation
4 54 5.64% 23 3.60% 219 9.28% Network (net)
5 6 0.63% 4 0.63% 72 3.03% Poland
6 6 0.63% 4 0.63% 75 3.16% Turkey
7 5 0.52% 3 0.47% 4 0.16% Brazil
8 5 0.52% 1 0.16% 5 0.20% Germany
9 4 0.42% 2 0.31% 7 0.28% Seychelles
10 3 0.31% 3 0.47% 3 0.12% India
11 3 0.31% 2 0.31% 3 0.12% Moldova
12 2 0.21% 2 0.31% 0 0.00% Czech Republic
13 2 0.21% 2 0.31% 0 0.00% Mexico
14 2 0.21% 1 0.16% 3 0.14% Thailand
15 2 0.21% 1 0.16% 3 0.14% United Kingdom
16 1 0.10% 1 0.16% 0 0.00% Austria
17 1 0.10% 1 0.16% 0 0.00% Switzerland
18 1 0.10% 1 0.16% 3 0.12% United States


Generated by Webalizer Version 2.20