Usage Statistics for gotway.com

Summary Period: October 2011
Generated 02-Nov-2011 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 411
Total Files 212
Total Pages 250
Total Visits 235
Total KBytes 869
Total Unique Sites 243
Total Unique URLs 3
Total Unique Referrers 19
Total Unique User Agents 93
. Avg Max
Hits per Hour 0 12
Hits per Day 13 33
Files per Day 6 19
Pages per Day 8 19
Visits per Day 7 18
KBytes per Day 28 67
Hits by Response Code
Code 200 - OK 212
Code 206 - Partial Content 13
Code 304 - Not Modified 33
Code 404 - Not Found 149
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 2

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 15 3.65% 7 3.30% 8 3.20% 7 2.98% 9 3.70% 24 2.77%
2 9 2.19% 4 1.89% 4 1.60% 4 1.70% 6 2.47% 45 5.21%
3 12 2.92% 6 2.83% 7 2.80% 7 2.98% 9 3.70% 54 6.19%
4 6 1.46% 3 1.42% 3 1.20% 3 1.28% 5 2.06% 11 1.22%
5 18 4.38% 6 2.83% 8 3.20% 8 3.40% 11 4.53% 58 6.65%
6 9 2.19% 5 2.36% 7 2.80% 7 2.98% 9 3.70% 18 2.11%
7 10 2.43% 4 1.89% 6 2.40% 6 2.55% 10 4.12% 14 1.63%
8 16 3.89% 9 4.25% 10 4.00% 7 2.98% 9 3.70% 29 3.33%
9 12 2.92% 1 0.47% 3 1.20% 3 1.28% 7 2.88% 7 0.83%
10 17 4.14% 6 2.83% 9 3.60% 9 3.83% 14 5.76% 26 2.94%
11 18 4.38% 6 2.83% 8 3.20% 8 3.40% 13 5.35% 54 6.20%
12 4 0.97% 2 0.94% 3 1.20% 3 1.28% 4 1.65% 9 1.06%
13 10 2.43% 4 1.89% 5 2.00% 5 2.13% 8 3.29% 48 5.54%
14 9 2.19% 5 2.36% 7 2.80% 7 2.98% 8 3.29% 16 1.79%
15 19 4.62% 11 5.19% 14 5.60% 8 3.40% 10 4.12% 67 7.73%
16 10 2.43% 5 2.36% 6 2.40% 6 2.55% 9 3.70% 47 5.46%
17 9 2.19% 4 1.89% 4 1.60% 4 1.70% 7 2.88% 15 1.71%
18 15 3.65% 13 6.13% 13 5.20% 13 5.53% 14 5.76% 15 1.78%
19 28 6.81% 19 8.96% 19 7.60% 18 7.66% 22 9.05% 62 7.17%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 11 2.68% 8 3.77% 8 3.20% 8 3.40% 9 3.70% 16 1.87%
23 33 8.03% 15 7.08% 14 5.60% 14 5.96% 18 7.41% 55 6.33%
24 20 4.87% 14 6.60% 17 6.80% 17 7.23% 19 7.82% 11 1.23%
25 12 2.92% 7 3.30% 8 3.20% 8 3.40% 11 4.53% 14 1.63%
26 20 4.87% 12 5.66% 13 5.20% 13 5.53% 16 6.58% 55 6.36%
27 6 1.46% 3 1.42% 4 1.60% 4 1.70% 6 2.47% 10 1.14%
28 16 3.89% 6 2.83% 11 4.40% 10 4.26% 12 4.94% 21 2.40%
29 11 2.68% 6 2.83% 7 2.80% 7 2.98% 10 4.12% 13 1.55%
30 10 2.43% 7 3.30% 7 2.80% 7 2.98% 9 3.70% 13 1.55%
31 26 6.33% 14 6.60% 17 6.80% 14 5.96% 17 7.00% 40 4.64%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 5.35% 0 14 6.60% 0 14 5.60% 2 69 7.96%
1 0 17 4.14% 0 9 4.25% 0 11 4.40% 2 52 5.94%
2 0 20 4.87% 0 12 5.66% 0 14 5.60% 1 27 3.08%
3 0 14 3.41% 0 11 5.19% 0 13 5.20% 1 29 3.31%
4 0 16 3.89% 0 3 1.42% 0 5 2.00% 0 12 1.41%
5 0 18 4.38% 0 10 4.72% 0 11 4.40% 2 50 5.71%
6 0 16 3.89% 0 9 4.25% 0 9 3.60% 2 61 7.00%
7 0 11 2.68% 0 2 0.94% 0 5 2.00% 0 4 0.48%
8 0 20 4.87% 0 11 5.19% 0 14 5.60% 1 30 3.42%
9 0 22 5.35% 0 7 3.30% 0 18 7.20% 2 48 5.52%
10 0 11 2.68% 0 6 2.83% 0 7 2.80% 0 14 1.63%
11 0 18 4.38% 0 8 3.77% 0 9 3.60% 2 54 6.21%
12 0 11 2.68% 0 9 4.25% 0 10 4.00% 0 9 1.06%
13 0 10 2.43% 0 6 2.83% 0 7 2.80% 0 11 1.22%
14 0 25 6.08% 0 5 2.36% 0 7 2.80% 1 30 3.47%
15 0 26 6.33% 0 16 7.55% 0 14 5.60% 3 103 11.80%
16 0 25 6.08% 0 12 5.66% 0 16 6.40% 1 34 3.93%
17 0 16 3.89% 0 8 3.77% 0 9 3.60% 1 19 2.24%
18 0 11 2.68% 0 7 3.30% 0 7 2.80% 0 14 1.63%
19 0 12 2.92% 0 5 2.36% 0 4 1.60% 2 50 5.71%
20 0 16 3.89% 0 11 5.19% 0 10 4.00% 1 17 1.96%
21 0 17 4.14% 0 11 5.19% 0 11 4.40% 2 54 6.27%
22 0 17 4.14% 0 7 3.30% 0 12 4.80% 0 12 1.40%
23 0 20 4.87% 0 13 6.13% 0 13 5.20% 2 66 7.65%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 245 59.61% 421 48.51% /
2 12 2.92% 339 39.08% /Images/Arch0004.jpg
3 1 0.24% 0 0.00% /icons/apache_pb.gif

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 245 59.61% 421 48.51% /
2 12 2.92% 339 39.08% /Images/Arch0004.jpg
3 1 0.24% 0 0.00% /icons/apache_pb.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 245 59.61% 235 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 245 59.61% 233 100.00% /

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 12 2.92% 0 0.00% 9 1.02% 0 0.00% ec2-50-19-3-29.compute-1.amazonaws.com
2 12 2.92% 8 3.77% 25 2.93% 2 0.85% sticker00.yandex.ru
3 10 2.43% 10 4.72% 28 3.23% 10 4.26% 151.138.13.244
4 8 1.95% 8 3.77% 22 2.59% 8 3.40% static-208-80-194-26.as13448.com
5 7 1.70% 0 0.00% 1 0.17% 5 2.13% 220.181.125.68
6 7 1.70% 4 1.89% 13 1.55% 1 0.43% mdginaa2.memset.net
7 6 1.46% 3 1.42% 10 1.20% 3 1.28% www.whois.sc
8 5 1.22% 2 0.94% 39 4.49% 1 0.43% adsl-99-68-204-118.dsl.rcsntx.sbcglobal.net
9 5 1.22% 2 0.94% 39 4.49% 1 0.43% ip174-65-14-34.sd.sd.cox.net
10 5 1.22% 5 2.36% 14 1.62% 5 2.13% static-208-80-194-29.as13448.com
11 5 1.22% 5 2.36% 14 1.62% 5 2.13% static-208-80-194-32.as13448.com
12 4 0.97% 0 0.00% 1 0.17% 0 0.00% 206.253.224.14
13 4 0.97% 2 0.94% 7 0.82% 1 0.43% 69.58.178.59
14 4 0.97% 0 0.00% 1 0.17% 0 0.00% imparser14.yandex.ru
15 4 0.97% 0 0.00% 1 0.17% 2 0.85% msnbot-65-52-104-28.search.msn.com
16 4 0.97% 2 0.94% 7 0.82% 2 0.85% nano2.dc.ukrtelecom.ua
17 4 0.97% 2 0.94% 38 4.40% 1 0.43% ppp-70-253-130-147.dsl.rcsntx.swbell.net
18 4 0.97% 2 0.94% 7 0.82% 2 0.85% spider68.yandex.ru
19 4 0.97% 4 1.89% 11 1.29% 4 1.70% static-208-80-194-36.as13448.com
20 4 0.97% 4 1.89% 11 1.29% 4 1.70% static-208-80-194-61.as13448.com
21 3 0.73% 2 0.94% 37 4.32% 1 0.43% 137.red-83-42-225.dynamicip.rima-tde.net
22 3 0.73% 0 0.00% 2 0.26% 0 0.00% 180.76.5.27
23 3 0.73% 0 0.00% 1 0.17% 1 0.43% 180.76.5.53
24 3 0.73% 2 0.94% 37 4.32% 1 0.43% 198-246-32-100.stlouisco.com
25 3 0.73% 2 0.94% 37 4.32% 1 0.43% 52.30-200-80.adsl-dyn.isp.belgacom.be
26 3 0.73% 2 0.94% 37 4.32% 1 0.43% cpe-76-171-169-153.socal.res.rr.com
27 3 0.73% 2 0.94% 37 4.32% 1 0.43% crawl-66-249-67-138.googlebot.com
28 3 0.73% 2 0.94% 37 4.32% 1 0.43% host86-177-195-127.range86-177.btcentralplus.com
29 3 0.73% 3 1.42% 8 0.97% 3 1.28% static-208-80-194-37.as13448.com
30 2 0.49% 1 0.47% 3 0.40% 1 0.43% 16-40-179-94.pool.ukrtel.net

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.22% 2 0.94% 39 4.49% 1 0.43% ip174-65-14-34.sd.sd.cox.net
2 5 1.22% 2 0.94% 39 4.49% 1 0.43% adsl-99-68-204-118.dsl.rcsntx.sbcglobal.net
3 4 0.97% 2 0.94% 38 4.40% 1 0.43% ppp-70-253-130-147.dsl.rcsntx.swbell.net
4 3 0.73% 2 0.94% 37 4.32% 1 0.43% 137.red-83-42-225.dynamicip.rima-tde.net
5 3 0.73% 2 0.94% 37 4.32% 1 0.43% 52.30-200-80.adsl-dyn.isp.belgacom.be
6 3 0.73% 2 0.94% 37 4.32% 1 0.43% crawl-66-249-67-138.googlebot.com
7 3 0.73% 2 0.94% 37 4.32% 1 0.43% host86-177-195-127.range86-177.btcentralplus.com
8 3 0.73% 2 0.94% 37 4.32% 1 0.43% 198-246-32-100.stlouisco.com
9 3 0.73% 2 0.94% 37 4.32% 1 0.43% cpe-76-171-169-153.socal.res.rr.com
10 2 0.49% 2 0.94% 37 4.23% 1 0.43% 31.130.183.145

Top 19 of 19 Total Referrers
# Hits Referrer
1 379 92.21% - (Direct Request)
2 5 1.22% http://gotway.com/
3 4 0.97% http://whois.domaintools.com/gotway.com
4 4 0.97% http://www.gotway.com/
5 3 0.73% http://www.gotway.com
6 2 0.49% http://www.domaincrawler.com/gotway.com
7 2 0.49% http://yandex.ru/yandsearch
8 1 0.24% http://random.yahoo.com/fast/ryl
9 1 0.24% http://www.altavista.com/image/randomlink
10 1 0.24% http://www.bing.com/search
11 1 0.24% http://www.facebook.com/l.php
12 1 0.24% http://www.google.be/url
13 1 0.24% http://www.google.co.uk/url
14 1 0.24% http://www.google.com/url
15 1 0.24% http://www.google.es/url
16 1 0.24% http://www.if-20.com
17 1 0.24% http://www.netcraft.com/survey/
18 1 0.24% http://www.teissl.info
19 1 0.24% http://www.webmasters-paradise.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.gotways.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 65 15.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 36 8.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 20 4.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
4 16 3.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 13 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 12 2.92% Java/1.6.0_20
7 12 2.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 10 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101
9 10 2.43% SuperPagesUrlVerifyBot/1.0
10 6 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
11 6 1.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
12 5 1.22% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; en
13 4 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 4 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 4 0.97% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/ro

Usage by Country for October 2011

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 164 39.90% 107 50.47% 405 46.64% US Commercial
2 148 36.01% 58 27.36% 156 17.98% Unresolved/Unknown
3 42 10.22% 25 11.79% 180 20.77% Network
4 22 5.35% 12 5.66% 40 4.56% Russian Federation
5 6 1.46% 3 1.42% 10 1.20% Seychelles
6 5 1.22% 3 1.42% 7 0.80% United Kingdom
7 4 0.97% 2 0.94% 7 0.82% Ukraine
8 3 0.73% 2 0.94% 37 4.32% Belgium
9 3 0.73% 3 1.42% 6 0.65% Moldova
10 2 0.49% 1 0.47% 3 0.40% Non-Profit Organization
11 2 0.49% 1 0.47% 3 0.40% France
12 2 0.49% 2 0.94% 6 0.65% India
13 2 0.49% 1 0.47% 3 0.40% Sweden
14 1 0.24% 1 0.47% 0 0.00% US Educational
15 1 0.24% 1 0.47% 0 0.00% Brazil
16 1 0.24% 1 0.47% 0 0.00% Switzerland
17 1 0.24% 0 0.00% 1 0.08% Germany
18 1 0.24% 1 0.47% 0 0.00% Singapore
19 1 0.24% 1 0.47% 3 0.32% United States


Generated by Webalizer Version 2.01