Usage Statistics for gotway.com

Summary Period: April 2011
Generated 02-May-2011 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 381
Total Files 239
Total Pages 255
Total Visits 182
Total KBytes 1746
Total Unique Sites 113
Total Unique URLs 3
Total Unique Referrers 23
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 10
Hits per Day 12 22
Files per Day 7 15
Pages per Day 8 15
Visits per Day 6 9
KBytes per Day 58 138
Hits by Response Code
Code 200 - OK 239
Code 206 - Partial Content 15
Code 304 - Not Modified 9
Code 400 - Bad Request 30
Code 404 - Not Found 87
Code 501 - Not Implemented 1

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 8 2.10% 5 2.09% 6 2.35% 6 3.30% 6 5.31% 19 1.06%
2 22 5.77% 9 3.77% 11 4.31% 9 4.95% 9 7.96% 69 3.93%
3 6 1.57% 4 1.67% 4 1.57% 4 2.20% 4 3.54% 12 0.71%
4 6 1.57% 3 1.26% 5 1.96% 5 2.75% 5 4.42% 12 0.69%
5 13 3.41% 7 2.93% 7 2.75% 6 3.30% 8 7.08% 24 1.35%
6 15 3.94% 7 2.93% 8 3.14% 8 4.40% 7 6.19% 106 6.05%
7 6 1.57% 4 1.67% 4 1.57% 4 2.20% 5 4.42% 10 0.58%
8 16 4.20% 12 5.02% 13 5.10% 8 4.40% 8 7.08% 75 4.28%
9 19 4.99% 13 5.44% 12 4.71% 7 3.85% 7 6.19% 100 5.73%
10 18 4.72% 13 5.44% 14 5.49% 9 4.95% 9 7.96% 73 4.17%
11 18 4.72% 14 5.86% 12 4.71% 6 3.30% 7 6.19% 121 6.93%
12 7 1.84% 4 1.67% 6 2.35% 6 3.30% 6 5.31% 29 1.65%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 17 4.46% 12 5.02% 14 5.49% 9 4.95% 8 7.08% 78 4.45%
15 18 4.72% 14 5.86% 15 5.88% 9 4.95% 9 7.96% 80 4.60%
16 14 3.67% 11 4.60% 10 3.92% 5 2.75% 5 4.42% 62 3.53%
17 17 4.46% 13 5.44% 14 5.49% 8 4.40% 8 7.08% 72 4.15%
18 11 2.89% 5 2.09% 7 2.75% 4 2.20% 7 6.19% 16 0.94%
19 18 4.72% 15 6.28% 15 5.88% 9 4.95% 10 8.85% 80 4.60%
20 21 5.51% 15 6.28% 15 5.88% 9 4.95% 10 8.85% 105 6.01%
21 12 3.15% 10 4.18% 10 3.92% 5 2.75% 6 5.31% 66 3.75%
22 20 5.25% 11 4.60% 12 4.71% 6 3.30% 9 7.96% 105 6.02%
23 5 1.31% 3 1.26% 3 1.18% 3 1.65% 4 3.54% 7 0.42%
24 6 1.57% 2 0.84% 3 1.18% 3 1.65% 5 4.42% 55 3.13%
25 8 2.10% 4 1.67% 5 1.96% 5 2.75% 6 5.31% 16 0.94%
26 19 4.99% 9 3.77% 9 3.53% 8 4.40% 9 7.96% 138 7.88%
27 13 3.41% 8 3.35% 7 2.75% 7 3.85% 9 7.96% 87 4.99%
28 8 2.10% 5 2.09% 5 1.96% 5 2.75% 5 4.42% 55 3.16%
29 16 4.20% 6 2.51% 6 2.35% 6 3.30% 8 7.08% 57 3.29%
30 4 1.05% 1 0.42% 3 1.18% 3 1.65% 4 3.54% 18 1.01%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.31% 0 3 1.26% 0 3 1.18% 0 10 0.58%
1 0 15 3.94% 0 8 3.35% 0 8 3.14% 1 27 1.52%
2 0 11 2.89% 0 6 2.51% 0 8 3.14% 1 36 2.07%
3 0 11 2.89% 0 8 3.35% 0 8 3.14% 2 50 2.84%
4 0 16 4.20% 0 14 5.86% 0 12 4.71% 3 100 5.75%
5 0 13 3.41% 0 5 2.09% 0 7 2.75% 2 74 4.23%
6 0 21 5.51% 0 11 4.60% 0 13 5.10% 3 78 4.49%
7 1 35 9.19% 0 20 8.37% 0 19 7.45% 4 123 7.04%
8 1 33 8.66% 0 24 10.04% 0 22 8.63% 4 131 7.48%
9 0 27 7.09% 0 18 7.53% 0 19 7.45% 5 153 8.75%
10 0 11 2.89% 0 6 2.51% 0 6 2.35% 3 98 5.63%
11 0 25 6.56% 0 23 9.62% 0 19 7.45% 6 182 10.44%
12 0 14 3.67% 0 11 4.60% 0 11 4.31% 2 61 3.49%
13 0 17 4.46% 0 11 4.60% 0 14 5.49% 3 80 4.61%
14 0 21 5.51% 0 8 3.35% 0 8 3.14% 3 101 5.80%
15 0 7 1.84% 0 5 2.09% 0 6 2.35% 1 18 1.00%
16 0 29 7.61% 0 16 6.69% 0 22 8.63% 5 161 9.24%
17 0 7 1.84% 0 2 0.84% 0 6 2.35% 1 29 1.65%
18 0 7 1.84% 0 4 1.67% 0 6 2.35% 1 29 1.65%
19 0 11 2.89% 0 9 3.77% 0 10 3.92% 1 26 1.50%
20 0 23 6.04% 0 10 4.18% 0 11 4.31% 2 70 4.02%
21 0 12 3.15% 0 10 4.18% 0 8 3.14% 2 72 4.13%
22 0 4 1.05% 0 2 0.84% 0 3 1.18% 0 14 0.82%
23 0 6 1.57% 0 5 2.09% 0 6 2.35% 1 22 1.28%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 232 60.89% 568 32.50% /
2 30 7.87% 936 53.61% /Images/Arch0004.jpg
3 1 0.26% 3 0.16% http://allrequestsallowed.com/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 30 7.87% 936 53.61% /Images/Arch0004.jpg
2 232 60.89% 568 32.50% /
3 1 0.26% 3 0.16% http://allrequestsallowed.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 232 60.89% 181 99.45% /
2 1 0.26% 1 0.55% http://allrequestsallowed.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 232 60.89% 181 99.45% /
2 1 0.26% 1 0.55% http://allrequestsallowed.com/

Top 30 of 113 Total Sites
# Hits Files KBytes Visits Hostname
1 84 22.05% 84 35.15% 576 32.98% 12 6.59% pat-83.ds.39.221.67.in-addr.arpa
2 40 10.50% 40 16.74% 112 6.43% 36 19.78% 14.33.246.211
3 13 3.41% 6 2.51% 23 1.30% 6 3.30% spider21.yandex.ru
4 12 3.15% 12 5.02% 34 1.93% 12 6.59% 151.138.13.244
5 9 2.36% 9 3.77% 0 0.00% 9 4.95% ec2-174-129-117-237.compute-1.amazonaws.com
6 8 2.10% 2 0.84% 40 2.30% 1 0.55% bd66d287.virtua.com.br
7 7 1.84% 1 0.42% 36 2.09% 2 1.10% crawl-66-249-72-205.googlebot.com
8 7 1.84% 4 1.67% 76 4.35% 2 1.10% rrcs-64-183-17-227.west.biz.rr.com
9 6 1.57% 3 1.26% 11 0.63% 3 1.65% 61.247.204.37
10 5 1.31% 1 0.42% 4 0.25% 1 0.55% 109.160.26.126
11 5 1.31% 2 0.84% 39 2.25% 1 0.55% isa1.sycamoreschools.org
12 5 1.31% 0 0.00% 42 2.40% 5 2.75% static-208-80-194-35.as13448.com
13 5 1.31% 2 0.84% 39 2.25% 1 0.55% static-213-115-19-194.sme.bredbandsbolaget.se
14 4 1.05% 4 1.67% 74 4.21% 2 1.10% 58.18.168.22
15 4 1.05% 2 0.84% 7 0.42% 2 1.10% 61.247.204.38
16 4 1.05% 2 0.84% 7 0.42% 2 1.10% 61.247.204.39
17 4 1.05% 2 0.84% 7 0.42% 1 0.55% 69.58.178.59
18 4 1.05% 2 0.84% 38 2.20% 1 0.55% n219079021100.netvigator.com
19 4 1.05% 2 0.84% 7 0.42% 1 0.55% sr324.2dayhost.com
20 4 1.05% 2 0.84% 22 1.28% 3 1.65% static-208-80-194-28.as13448.com
21 4 1.05% 1 0.42% 28 1.59% 3 1.65% static-208-80-194-37.as13448.com
22 4 1.05% 2 0.84% 7 0.41% 2 1.10% www.whois.sc
23 3 0.79% 2 0.84% 38 2.15% 1 0.55% 117.32.101.50
24 3 0.79% 2 0.84% 6 0.32% 1 0.55% 33.211.24.81.trion.mk.ua
25 3 0.79% 2 0.84% 38 2.15% 1 0.55% abs-static-46.183.102.118.aircel.co.in
26 3 0.79% 2 0.84% 38 2.15% 1 0.55% c-98-228-122-234.hsd1.in.comcast.net
27 3 0.79% 2 0.84% 38 2.15% 1 0.55% c80-216-131-77.bredband.comhem.se
28 3 0.79% 2 0.84% 38 2.15% 1 0.55% leppsb02.northropgrumman.com
29 3 0.79% 3 1.26% 8 0.48% 2 1.10% security.lightspeedsystems.com
30 3 0.79% 2 0.84% 14 0.80% 3 1.65% static-208-80-194-27.as13448.com

Top 10 of 113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 22.05% 84 35.15% 576 32.98% 12 6.59% pat-83.ds.39.221.67.in-addr.arpa
2 40 10.50% 40 16.74% 112 6.43% 36 19.78% 14.33.246.211
3 7 1.84% 4 1.67% 76 4.35% 2 1.10% rrcs-64-183-17-227.west.biz.rr.com
4 4 1.05% 4 1.67% 74 4.21% 2 1.10% 58.18.168.22
5 5 1.31% 0 0.00% 42 2.40% 5 2.75% static-208-80-194-35.as13448.com
6 8 2.10% 2 0.84% 40 2.30% 1 0.55% bd66d287.virtua.com.br
7 5 1.31% 2 0.84% 39 2.25% 1 0.55% static-213-115-19-194.sme.bredbandsbolaget.se
8 5 1.31% 2 0.84% 39 2.25% 1 0.55% isa1.sycamoreschools.org
9 4 1.05% 2 0.84% 38 2.20% 1 0.55% n219079021100.netvigator.com
10 3 0.79% 2 0.84% 38 2.15% 1 0.55% 117.32.101.50

Top 23 of 23 Total Referrers
# Hits Referrer
1 259 67.98% - (Direct Request)
2 20 5.25% http://www.dallastool.com/RICHARDSON.Gotway-Bernard-J-PhD-1045458.profile.htm
3 20 5.25% http://www.medicaltowns.com/health.pr/Gotway-Bernard-J-PhD/616723/profile.htm
4 17 4.46% http://gotway.com/
5 12 3.15% http://www.google.com
6 12 3.15% http://www.msn.com
7 12 3.15% http://www.yahoo.com
8 11 2.89% http://www.gotway.com/
9 2 0.52% http://whois.domaintools.com/gotway.com
10 2 0.52% http://www.google.com.br/url
11 2 0.52% http://www.google.com/url
12 1 0.26% http://g7.in/1E83.html
13 1 0.26% http://hk.search.yahoo.com/search
14 1 0.26% http://pic.sogou.com
15 1 0.26% http://translate.google.com/translate
16 1 0.26% http://translate.googleusercontent.com/translate_c
17 1 0.26% http://www.altavista.com/image/randomlink
18 1 0.26% http://www.baidu.com/s
19 1 0.26% http://www.google.se/url
20 1 0.26% http://www.gotway.com/index.php
21 1 0.26% http://www.netcraft.com/survey/
22 1 0.26% http://www.sitedossier.com/site/gotway.com
23 1 0.26% http://yandex.ru/yandsearch

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% gotway
2 1 20.00% gotway.com

Top 15 of 54 Total User Agents
# Hits User Agent
1 41 10.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 24 6.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
3 22 5.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 20 5.25% Mozilla/5.0 (compatible; IndustrialBot/2.1; +http://www.medic
5 20 5.25% Mozilla/5.0 (compatible; LocalBot/2.1; +http://www.dallastool
6 16 4.20% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
7 14 3.67% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
8 13 3.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 12 3.15% SuperPagesUrlVerifyBot/1.0
10 7 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 5 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 5 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.1.18)
13 4 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 4 1.05% Mozilla/5.0 (Windows NT 6.0; rv:2.0) Gecko/20100101 Firefox/4
15 4 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec

Usage by Country for April 2011

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 119 31.23% 53 22.18% 475 27.19% US Commercial
2 111 29.13% 86 35.98% 366 20.95% Unresolved/Unknown
3 84 22.05% 84 35.15% 576 32.98% Old style Arpanet (arpa)
4 17 4.46% 9 3.77% 62 3.52% Network
5 16 4.20% 8 3.35% 60 3.45% Russian Federation
6 8 2.10% 2 0.84% 40 2.30% Brazil
7 8 2.10% 4 1.67% 77 4.40% Sweden
8 5 1.31% 2 0.84% 39 2.25% Non-Profit Organization
9 4 1.05% 2 0.84% 7 0.41% Seychelles
10 3 0.79% 2 0.84% 38 2.15% India
11 3 0.79% 2 0.84% 6 0.32% Ukraine
12 2 0.52% 0 0.00% 1 0.06% Germany
13 1 0.26% 0 0.00% 0 0.02% Greece


Generated by Webalizer Version 2.01