Usage Statistics for gotway.com

Summary Period: March 2011
Generated 02-Apr-2011 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 427
Total Files 265
Total Pages 296
Total Visits 272
Total KBytes 1734
Total Unique Sites 178
Total Unique URLs 3
Total Unique Referrers 25
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 7
Hits per Day 13 37
Files per Day 8 33
Pages per Day 9 32
Visits per Day 8 32
KBytes per Day 56 131
Hits by Response Code
Code 200 - OK 265
Code 206 - Partial Content 13
Code 304 - Not Modified 7
Code 400 - Bad Request 33
Code 404 - Not Found 107
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 12 2.81% 8 3.02% 9 3.04% 9 3.31% 7 3.93% 74 4.25%
2 16 3.75% 11 4.15% 11 3.72% 11 4.04% 11 6.18% 109 6.27%
3 37 8.67% 33 12.45% 32 10.81% 32 11.76% 30 16.85% 127 7.34%
4 6 1.41% 2 0.75% 6 2.03% 6 2.21% 5 2.81% 26 1.50%
5 16 3.75% 9 3.40% 12 4.05% 11 4.04% 10 5.62% 26 1.49%
6 12 2.81% 6 2.26% 8 2.70% 8 2.94% 9 5.06% 21 1.23%
7 11 2.58% 5 1.89% 8 2.70% 8 2.94% 9 5.06% 36 2.08%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 24 5.62% 10 3.77% 9 3.04% 9 3.31% 12 6.74% 131 7.55%
10 9 2.11% 5 1.89% 6 2.03% 6 2.21% 6 3.37% 64 3.67%
11 20 4.68% 13 4.91% 15 5.07% 14 5.15% 13 7.30% 88 5.06%
12 14 3.28% 11 4.15% 10 3.38% 9 3.31% 8 4.49% 62 3.56%
13 15 3.51% 9 3.40% 10 3.38% 10 3.68% 9 5.06% 77 4.41%
14 21 4.92% 15 5.66% 16 5.41% 11 4.04% 10 5.62% 124 7.13%
15 14 3.28% 5 1.89% 5 1.69% 5 1.84% 6 3.37% 19 1.08%
16 12 2.81% 6 2.26% 9 3.04% 9 3.31% 9 5.06% 39 2.24%
17 11 2.58% 6 2.26% 8 2.70% 7 2.57% 7 3.93% 36 2.08%
18 7 1.64% 4 1.51% 5 1.69% 4 1.47% 5 2.81% 12 0.70%
19 26 6.09% 16 6.04% 18 6.08% 15 5.51% 15 8.43% 99 5.68%
20 10 2.34% 8 3.02% 8 2.70% 6 2.21% 6 3.37% 102 5.85%
21 13 3.04% 8 3.02% 8 2.70% 8 2.94% 8 4.49% 57 3.28%
22 12 2.81% 5 1.89% 7 2.36% 6 2.21% 8 4.49% 34 1.98%
23 13 3.04% 7 2.64% 11 3.72% 10 3.68% 9 5.06% 38 2.20%
24 8 1.87% 5 1.89% 6 2.03% 5 1.84% 5 2.81% 16 0.91%
25 21 4.92% 14 5.28% 17 5.74% 13 4.78% 13 7.30% 59 3.43%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 9 2.11% 7 2.64% 7 2.36% 6 2.21% 6 3.37% 21 1.23%
28 15 3.51% 12 4.53% 12 4.05% 11 4.04% 12 6.74% 33 1.88%
29 10 2.34% 7 2.64% 5 1.69% 5 1.84% 5 2.81% 84 4.87%
30 17 3.98% 6 2.26% 7 2.36% 7 2.57% 10 5.62% 57 3.28%
31 16 3.75% 12 4.53% 11 3.72% 11 4.04% 9 5.06% 65 3.76%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.51% 0 10 3.77% 0 11 3.72% 1 31 1.81%
1 0 26 6.09% 0 13 4.91% 0 20 6.76% 4 130 7.52%
2 0 24 5.62% 0 14 5.28% 0 13 4.39% 3 108 6.24%
3 0 24 5.62% 0 11 4.15% 0 12 4.05% 2 76 4.39%
4 0 17 3.98% 0 15 5.66% 0 15 5.07% 2 77 4.44%
5 0 21 4.92% 0 15 5.66% 0 15 5.07% 3 83 4.78%
6 0 20 4.68% 0 14 5.28% 0 15 5.07% 3 91 5.22%
7 0 19 4.45% 0 14 5.28% 0 15 5.07% 1 43 2.48%
8 0 18 4.22% 0 13 4.91% 0 13 4.39% 1 46 2.62%
9 0 15 3.51% 0 13 4.91% 0 13 4.39% 1 37 2.15%
10 0 13 3.04% 0 7 2.64% 0 9 3.04% 2 69 4.01%
11 0 15 3.51% 0 10 3.77% 0 9 3.04% 2 64 3.67%
12 0 13 3.04% 0 9 3.40% 0 10 3.38% 1 31 1.76%
13 0 20 4.68% 0 10 3.77% 0 15 5.07% 3 99 5.70%
14 0 13 3.04% 0 12 4.53% 0 12 4.05% 1 35 1.99%
15 0 24 5.62% 0 11 4.15% 0 17 5.74% 4 120 6.91%
16 0 19 4.45% 0 8 3.02% 0 13 4.39% 2 75 4.34%
17 0 24 5.62% 0 15 5.66% 0 14 4.73% 4 117 6.72%
18 0 13 3.04% 0 8 3.02% 0 9 3.04% 1 33 1.92%
19 0 19 4.45% 0 8 3.02% 0 14 4.73% 2 62 3.57%
20 0 13 3.04% 0 8 3.02% 0 8 2.70% 2 57 3.28%
21 0 8 1.87% 0 6 2.26% 0 6 2.03% 1 16 0.90%
22 0 14 3.28% 0 9 3.40% 0 9 3.04% 3 101 5.83%
23 0 20 4.68% 0 12 4.53% 0 9 3.04% 4 134 7.71%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 262 61.36% 680 39.22% /
2 21 4.92% 713 41.12% /Images/Arch0004.jpg
3 2 0.47% 0 0.00% /icons/apache_pb.gif

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 21 4.92% 713 41.12% /Images/Arch0004.jpg
2 262 61.36% 680 39.22% /
3 2 0.47% 0 0.00% /icons/apache_pb.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 262 61.36% 267 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 262 61.36% 266 100.00% /

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 58 13.58% 58 21.89% 163 9.40% 54 19.85% 14.33.246.211
2 13 3.04% 13 4.91% 37 2.11% 13 4.78% 151.138.13.244
3 12 2.81% 6 2.26% 22 1.26% 6 2.21% crawler5005.ask.com
4 10 2.34% 5 1.89% 19 1.10% 5 1.84% 61.247.204.36
5 9 2.11% 9 3.40% 0 0.00% 9 3.31% ec2-174-129-117-237.compute-1.amazonaws.com
6 7 1.64% 7 2.64% 48 2.77% 1 0.37% pat-83.ds.39.221.67.in-addr.arpa
7 6 1.41% 3 1.13% 11 0.63% 3 1.10% 61.247.204.35
8 6 1.41% 3 1.13% 11 0.63% 3 1.10% 61.247.204.37
9 6 1.41% 4 1.51% 75 4.34% 2 0.74% 99-88-169-106.lightspeed.rcsntx.sbcglobal.net
10 5 1.17% 5 1.89% 14 0.81% 5 1.84% lal69-4-82-235-17-159.fbx.proxad.net
11 5 1.17% 0 0.00% 42 2.41% 5 1.84% static-208-80-194-26.as13448.com
12 5 1.17% 0 0.00% 42 2.42% 5 1.84% static-208-80-194-29.as13448.com
13 4 0.94% 4 1.51% 11 0.65% 1 0.37% 115.204.127.160
14 4 0.94% 4 1.51% 74 4.24% 1 0.37% 202.152.243.4
15 4 0.94% 1 0.38% 4 0.26% 2 0.74% 220.181.125.68
16 4 0.94% 2 0.75% 7 0.42% 2 0.74% 220.181.125.71
17 4 0.94% 2 0.75% 38 2.22% 1 0.37% 24-107-130-83.dhcp.stls.mo.charter.com
18 4 0.94% 2 0.75% 7 0.42% 2 0.74% 61.247.204.38
19 4 0.94% 2 0.75% 7 0.42% 2 0.74% 61.247.204.39
20 4 0.94% 2 0.75% 38 2.22% 1 0.37% 70.143.27.125
21 4 0.94% 2 0.75% 38 2.21% 1 0.37% 91.90.247.26
22 4 0.94% 0 0.00% 3 0.19% 0 0.00% 99.190.70.95
23 4 0.94% 2 0.75% 38 2.22% 1 0.37% adsl-76-255-52-36.dsl.rcsntx.sbcglobal.net
24 4 0.94% 0 0.00% 3 0.19% 0 0.00% adsl-99-108-17-73.dsl.stl2mo.sbcglobal.net
25 4 0.94% 2 0.75% 38 2.22% 1 0.37% cpe-70-113-45-150.austin.res.rr.com
26 4 0.94% 0 0.00% 34 1.93% 4 1.47% static-208-80-194-30.as13448.com
27 4 0.94% 2 0.75% 7 0.42% 2 0.74% www.whois.sc
28 3 0.70% 2 0.75% 38 2.17% 1 0.37% 123.17.182.74
29 3 0.70% 3 1.13% 8 0.49% 3 1.10% 220.181.19.81
30 3 0.70% 2 0.75% 38 2.17% 1 0.37% 38.100.180.14

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 13.58% 58 21.89% 163 9.40% 54 19.85% 14.33.246.211
2 6 1.41% 4 1.51% 75 4.34% 2 0.74% 99-88-169-106.lightspeed.rcsntx.sbcglobal.net
3 4 0.94% 4 1.51% 74 4.24% 1 0.37% 202.152.243.4
4 7 1.64% 7 2.64% 48 2.77% 1 0.37% pat-83.ds.39.221.67.in-addr.arpa
5 5 1.17% 0 0.00% 42 2.42% 5 1.84% static-208-80-194-29.as13448.com
6 5 1.17% 0 0.00% 42 2.41% 5 1.84% static-208-80-194-26.as13448.com
7 3 0.70% 2 0.75% 38 2.22% 1 0.37% 66-189-183-195.dhcp.wntc.wa.charter.com
8 4 0.94% 2 0.75% 38 2.22% 1 0.37% adsl-76-255-52-36.dsl.rcsntx.sbcglobal.net
9 4 0.94% 2 0.75% 38 2.22% 1 0.37% cpe-70-113-45-150.austin.res.rr.com
10 4 0.94% 2 0.75% 38 2.22% 1 0.37% 24-107-130-83.dhcp.stls.mo.charter.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 319 74.71% - (Direct Request)
2 29 6.79% http://www.dallastool.com/RICHARDSON.Gotway-Bernard-J-PhD-1045458.profile.htm
3 29 6.79% http://www.medicaltowns.com/health.pr/Gotway-Bernard-J-PhD/616723/profile.htm
4 16 3.75% http://www.gotway.com/
5 6 1.41% http://gotway.com/
6 3 0.70% http://checkyoursitevalue.com/www.gotway.com
7 3 0.70% http://g7.in/15FB.html
8 3 0.70% http://www.google.com/url
9 2 0.47% http://whois.domaintools.com/gotway.com
10 2 0.47% http://www.google.com/imgres
11 1 0.23% http://forum.gotway.com/
12 1 0.23% http://g7.in/112B.html
13 1 0.23% http://search.yahoo.com/search
14 1 0.23% http://www.altavista.com/image/randomlink
15 1 0.23% http://www.bible.gotway.com/
16 1 0.23% http://www.gladmusicco.com
17 1 0.23% http://www.google.co.tz/search
18 1 0.23% http://www.google.com
19 1 0.23% http://www.google.com.vn/search
20 1 0.23% http://www.google.com/search
21 1 0.23% http://www.gotway.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php
22 1 0.23% http://www.msn.com
23 1 0.23% http://www.netcraft.com/survey/
24 1 0.23% http://www.sitedossier.com/site/www.gotway.com
25 1 0.23% http://www.yahoo.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% gotway.com
2 1 14.29% cindy halley-gotway
3 1 14.29% garrett and veroni-
4 1 14.29% gotway
5 1 14.29% jennifer gotway
6 1 14.29% wendy gotway john gotway ed gotway

Top 15 of 73 Total User Agents
# Hits User Agent
1 34 7.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 30 7.03% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
3 29 6.79% Mozilla/5.0 (compatible; IndustrialBot/2.1; +http://www.medic
4 29 6.79% Mozilla/5.0 (compatible; LocalBot/2.1; +http://www.dallastool
5 14 3.28% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
6 13 3.04% SuperPagesUrlVerifyBot/1.0
7 12 2.81% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 11 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 10 2.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 8 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.15)
11 7 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 6 1.41% MAUI WAP Browser
13 6 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
14 6 1.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
15 5 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2011

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 173 40.52% 134 50.57% 626 36.12% Unresolved/Unknown
2 160 37.47% 79 29.81% 632 36.48% US Commercial
3 47 11.01% 31 11.70% 218 12.56% Network
4 7 1.64% 7 2.64% 48 2.77% Old style Arpanet (arpa)
5 5 1.17% 3 1.13% 41 2.38% Germany
6 4 0.94% 4 1.51% 11 0.65% Poland
7 4 0.94% 2 0.75% 7 0.42% Seychelles
8 3 0.70% 2 0.75% 38 2.17% Non-Profit Organization
9 3 0.70% 2 0.75% 38 2.17% Tanzania
10 2 0.47% 2 0.75% 6 0.32% Austria
11 2 0.47% 2 0.75% 37 2.12% China
12 2 0.47% 0 0.00% 1 0.05% France
13 2 0.47% 2 0.75% 6 0.32% Hungary
14 2 0.47% 1 0.38% 4 0.21% Netherlands
15 2 0.47% 1 0.38% 4 0.21% Russian Federation
16 2 0.47% 1 0.38% 4 0.21% Sweden
17 1 0.23% 1 0.38% 3 0.16% Argentina
18 1 0.23% 1 0.38% 3 0.16% Brazil
19 1 0.23% 0 0.00% 1 0.05% Switzerland
20 1 0.23% 1 0.38% 3 0.16% Italy
21 1 0.23% 1 0.38% 3 0.16% Sri Lanka
22 1 0.23% 0 0.00% 0 0.00% Taiwan
23 1 0.23% 1 0.38% 3 0.16% United States


Generated by Webalizer Version 2.01