Usage Statistics for gotway.com

Summary by Month
Generated 06-Feb-2012 03:16 EST

Usage summary for gotway.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 30 20 25 20 113 455 124 154 124 181
Jan 2012 30 20 24 20 438 2358 629 758 639 957
Dec 2011 23 9 15 8 212 1301 265 484 295 725
Nov 2011 15 8 9 7 207 1317 223 273 240 460
Oct 2011 13 6 8 7 243 869 235 250 212 411
Sep 2011 17 7 12 6 155 1185 188 360 212 512
Aug 2011 10 5 5 5 135 1131 158 176 159 322
Jul 2011 13 5 8 5 131 960 169 262 155 415
Jun 2011 10 6 6 6 141 1441 190 207 186 326
May 2011 9 5 6 5 128 1172 182 202 173 308
Apr 2011 12 7 8 6 113 1746 182 255 239 381
Mar 2011 13 8 9 8 178 1734 272 296 265 427
Totals 15669 2817 3677 2899 5425


Generated by Webalizer Version 2.20